Skip to main content
Washington, DC 10 Thomas Circle NW, Washington, DC 20005
Floor-Plans of Washington Plaza Hotel
ROOM NAME LENGTH X WIDTH SQUARE FEET CEILING HEIGHT THEATRE CLASSROOM 2/6' RECEPTION ROUNDS OF 10 U-SHAPE HOLLOW SQUARE CONFERENCE
Grand Ballroom 70 x 58 4060 14' 400 160 500 300 80 96 -
Grand Ballroom - Salon A 58 x 35 2030 14' 200 64 200 120 38 44 36
Grand Ballroom - Salon B & C 58 x 35 2030 14' 200 80 200 150 40 48 36
Grand Ballroom - Salon B 29 x 35 1015 14' 110 34 120 60 24 32 16
Grand Ballroom - Salon C 29 x 35 1015 14' 110 34 120 60 24 32 16
National Ballroom 48 x 54 2592 10' 250 96 350 240 42 56 -
National Ballroom - Salon A 48 x 27 1295 10' 125 48 130 100 34 40 28
National Ballroom - Salon B 48 x 27 1295 10' 125 48 130 100 34 40 28
Thomas Circle Suite 20 x 45 900 9' 90 28 100 60 28 32 24
Thomas Circle Suite - Salon A 20 x 15 300 9' 30 8 40 20 12 16 10
Thomas Circle Suite - Salon B 20 x 15 300 9' 30 8 40 20 12 16 10
Thomas Circle Suite - Salon C 20 x 15 300 9' 30 8 40 20 12 16 10
State Room 18 x 24 252 9' 20 - - 10 - - 10
Executive Boardroom (PDR) 13 x 31 403 8' - - - - - - 14
Pool Deck - - - - - 400 - - - -
Book Now Back to top